| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2002 | 37 | 87252.0 | $14,995 |
| |||||||||||||||
| 12 | 2008 | 37 | 107767.0 | $19,995 |
| |||||||||||||||
| 12 | 2010 | 46 | 19158.0 | $66,995 |
| |||||||||||||||
| 1 | 2006 | 66 | 60597.0 | $18,988 |
| |||||||||||||||
| 19 | 2009 | 66 | 42911.0 | $23,989 |
| |||||||||||||||
| 12 | 2008 | 70 | 42444.0 | $23,289 |
| |||||||||||||||
| 37 | 2009 | 70 | 54025.0 | $26,723 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.