| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 17 | 62000.0 | $36,000 |
| |||||||||||||||
| 14 | 2008 | 24 | 77251.0 | $20,987 |
| |||||||||||||||
| 0 | 2008 | 29 | 66099.0 | $27,990 |
| |||||||||||||||
| 9 | 2003 | 31 | 127190.0 | $9,898 |
| |||||||||||||||
| 0 | 2002 | 33 | 55970.0 | $9,995 |
| |||||||||||||||
| 12 | 2005 | 42 | 96118.0 | $16,777 |
| |||||||||||||||
| 1 | 2010 | 42 | 30950.0 | $60,759 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.