| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2005 | 14 | 96118.0 | $16,777 |
| |||||||||||||||
| 1 | 2010 | 15 | 30950.0 | $60,759 |
| |||||||||||||||
| 12 | 2008 | 45 | 62000.0 | $36,000 |
| |||||||||||||||
| 9 | 2003 | 49 | 127190.0 | $9,898 |
| |||||||||||||||
| 14 | 2008 | 51 | 77251.0 | $20,987 |
| |||||||||||||||
| 0 | 2008 | 57 | 66099.0 | $27,990 |
| |||||||||||||||
| 0 | 2002 | 61 | 55970.0 | $9,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.