| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2009 | 17 | 33275.0 | $24,374 |
| |||||||||||||||
| 7 | 2007 | 23 | 73060.0 | $19,988 |
| |||||||||||||||
| 7 | 2003 | 23 | 69028.0 | $21,980 |
| |||||||||||||||
| 1 | 2006 | 23 | 82365.0 | $18,980 |
| |||||||||||||||
| 0 | 2003 | 41 | 94467.0 | $0 |
| |||||||||||||||
| 0 | 2007 | 73 | 57560.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.