| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2006 | 61 | 103339.0 | $6,995 |
| |||||||||||||||
| 0 | 2005 | 61 | 89344.0 | $6,995 |
| |||||||||||||||
| 4 | 2001 | 68 | 62477.0 | $0 |
| |||||||||||||||
| 4 | 2010 | 68 | 22971.0 | $0 |
| |||||||||||||||
| 0 | 2008 | 68 | 0.0 | $0 |
| |||||||||||||||
| 6 | 2010 | 68 | 34758.0 | $0 |
| |||||||||||||||
| 32 | 2010 | 70 | 37718.0 | $14,591 |
| |||||||||||||||
| 32 | 2010 | 70 | 40800.0 | $18,305 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.