| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 60 | 39439.0 | $22,988 |
| |||||||||||||||
| 11 | 2010 | 60 | 39342.0 | $25,988 |
| |||||||||||||||
| 0 | 2009 | 66 | 0.0 | $0 |
| |||||||||||||||
| 6 | 2009 | 66 | 0.0 | $0 |
| |||||||||||||||
| 0 | 2006 | 68 | 86358.0 | $24,877 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.