| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009 | 7 | 31708.0 | $21,600 |
| |||||||||||||||
| 26 | 2007 | 7 | 107025.0 | $12,583 |
| |||||||||||||||
| 14 | 2010 | 10 | 26007.0 | $21,998 |
| |||||||||||||||
| 14 | 2009 | 10 | 28461.0 | $16,998 |
| |||||||||||||||
| 0 | 2006 | 13 | 109224.0 | $12,995 |
| |||||||||||||||
| 4 | 2008 | 54 | 51712.0 | $16,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.