| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2011 | 48 | 17221.0 | $18,780 |
| |||||||||||||||
| 9 | 2007 | 62 | 77456.0 | $12,988 |
| |||||||||||||||
| 9 | 2008 | 62 | 30089.0 | $14,988 |
| |||||||||||||||
| 9 | 2008 | 62 | 48710.0 | $12,988 |
| |||||||||||||||
| 0 | 2006 | 62 | 166809.0 | $6,990 |
| |||||||||||||||
| 9 | 2009 | 62 | 16541.0 | $20,990 |
| |||||||||||||||
| 4 | 2007 | 67 | 75105.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.