| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2007 | 13 | 72499.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 13 | 23168.0 | $17,585 |
| |||||||||||||||
| 12 | 2010 | 27 | 13676.0 | $21,992 |
| |||||||||||||||
| 0 | 2004 | 41 | 227877.0 | $0 |
| |||||||||||||||
| 0 | 2006 | 41 | 0.0 | $0 |
| |||||||||||||||
| 9 | 2007 | 42 | 107489.0 | $10,100 |
| |||||||||||||||
| 0 | 2008 | 71 | 39024.0 | $15,245 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.