| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2006 | 37 | 104324.0 | $12,995 |
| |||||||||||||||
| 9 | 2005 | 39 | 111205.0 | $8,995 |
| |||||||||||||||
| 9 | 2006 | 39 | 98523.0 | $12,995 |
| |||||||||||||||
| 9 | 2004 | 39 | 74898.0 | $8,995 |
| |||||||||||||||
| 1 | 2011 | 42 | 31404.0 | $16,995 |
| |||||||||||||||
| 14 | 2012 | 45 | 32212.0 | $17,998 |
| |||||||||||||||
| 6 | 2009 | 63 | 74047.0 | $18,995 |
| |||||||||||||||
| 6 | 2010 | 63 | 45302.0 | $19,843 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.