| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2007 | 3 | 73231.0 | $18,991 |
| |||||||||||||||
| 12 | 2007 | 28 | 95502.0 | $15,988 |
| |||||||||||||||
| 0 | 2007 | 28 | 13724.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 28 | 38118.0 | $23,988 |
| |||||||||||||||
| 12 | 2008 | 66 | 43185.0 | $17,749 |
| |||||||||||||||
| 1 | 2002 | 70 | 99753.0 | $0 |
| |||||||||||||||
| 0 | 2010 | 70 | 30995.0 | $19,975 |
| |||||||||||||||
| 8 | 2011 | 70 | 12145.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.