| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2006 | 30 | 95258.0 | $0 |
| |||||||||||||||
| 9 | 2007 | 30 | 65878.0 | $18,990 |
| |||||||||||||||
| 0 | 2003 | 30 | 59544.0 | $0 |
| |||||||||||||||
| 9 | 2008 | 30 | 53628.0 | $18,990 |
| |||||||||||||||
| 12 | 2007 | 58 | 62982.0 | $17,677 |
| |||||||||||||||
| 9 | 2006 | 58 | 77697.0 | $19,669 |
| |||||||||||||||
| 14 | 2005 | 66 | 96667.0 | $21,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.