| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2004 | 32 | 88189.0 | $0 |
| |||||||||||||||
| 14 | 2009 | 55 | 31324.0 | $35,991 |
| |||||||||||||||
| 14 | 2007 | 55 | 45606.0 | $25,994 |
| |||||||||||||||
| 14 | 2008 | 55 | 19012.0 | $26,994 |
| |||||||||||||||
| 14 | 2008 | 55 | 50412.0 | $25,995 |
| |||||||||||||||
| 0 | 2008 | 55 | 37678.0 | $28,991 |
| |||||||||||||||
| 6 | 2008 | 58 | 41596.0 | $24,588 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.