| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2010 | 3 | 14977.0 | $30,993 |
| |||||||||||||||
| 0 | 2008 | 3 | 41077.0 | $24,593 |
| |||||||||||||||
| 0 | 2009 | 3 | 37401.0 | $29,991 |
| |||||||||||||||
| 14 | 2008 | 3 | 45413.0 | $25,494 |
| |||||||||||||||
| 14 | 2008 | 14 | 68044.0 | $20,877 |
| |||||||||||||||
| 0 | 2009 | 24 | 34214.0 | $30,000 |
| |||||||||||||||
| 12 | 2008 | 42 | 51043.0 | $21,758 |
| |||||||||||||||
| 4 | 2007 | 53 | 49652.0 | $21,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.