| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 45 | 47716.0 | $20,550 |
| |||||||||||||||
| 14 | 2008 | 69 | 38980.0 | $22,991 |
| |||||||||||||||
| 14 | 2008 | 71 | 46032.0 | $29,991 |
| |||||||||||||||
| 14 | 2008 | 71 | 38048.0 | $25,995 |
| |||||||||||||||
| 14 | 2007 | 72 | 38024.0 | $18,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.