| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2001 | 12 | 33993.0 | $15,988 |
| |||||||||||||||
| 20 | 2009 | 54 | 18879.0 | $0 |
| |||||||||||||||
| 10 | 2008 | 54 | 9686.0 | $0 |
| |||||||||||||||
| 20 | 2000 | 54 | 63539.0 | $0 |
| |||||||||||||||
| 20 | 2008 | 54 | 43590.0 | $0 |
| |||||||||||||||
| 20 | 2009 | 54 | 36015.0 | $0 |
| |||||||||||||||
| 20 | 2002 | 54 | 75289.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.