| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2005 | 46 | 83889.0 | $14,995 |
| |||||||||||||||
| 1 | 2010 | 59 | 31837.0 | $0 |
| |||||||||||||||
| 12 | 2007 | 61 | 78078.0 | $18,890 |
| |||||||||||||||
| 0 | 2011 | 62 | 3176.0 | $34,000 |
| |||||||||||||||
| 12 | 2008 | 62 | 73962.0 | $23,900 |
| |||||||||||||||
| 12 | 2003 | 62 | 103489.0 | $10,490 |
| |||||||||||||||
| 15 | 2007 | 71 | 48510.0 | $19,500 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.