| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2008 | 17 | 47553.0 | $9,999 |
| |||||||||||||||
| 20 | 2008 | 35 | 4636.0 | $10,995 |
| |||||||||||||||
| 11 | 2009 | 50 | 22438.0 | $0 |
| |||||||||||||||
| 17 | 2009 | 52 | 8849.0 | $11,995 |
| |||||||||||||||
| 7 | 2010 | 65 | 119.0 | $15,795 |
| |||||||||||||||
| 6 | 2010 | 65 | 200.0 | $18,395 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.