| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2001 | 48 | 160461.0 | $0 |
| |||||||||||||||
| 12 | 2011 | 48 | 34864.0 | $16,995 |
| |||||||||||||||
| 0 | 2006 | 58 | 66826.0 | $11,290 |
| |||||||||||||||
| 12 | 2002 | 58 | 122293.0 | $4,999 |
| |||||||||||||||
| 20 | 2004 | 68 | 95427.0 | $10,000 |
| |||||||||||||||
| 12 | 2000 | 72 | 118285.0 | $3,995 |
| |||||||||||||||
| 16 | 2002 | 73 | 126820.0 | $6,977 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.