| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2004 | 12 | 100637.0 | $12,763 |
| |||||||||||||||
| 12 | 1998 | 58 | 84924.0 | $2,990 |
| |||||||||||||||
| 0 | 2005 | 58 | 43822.0 | $8,990 |
| |||||||||||||||
| 0 | 2007 | 58 | 57667.0 | $7,800 |
| |||||||||||||||
| 12 | 2008 | 58 | 49015.0 | $11,090 |
| |||||||||||||||
| 9 | 2007 | 70 | 102406.0 | $8,900 |
| |||||||||||||||
| 12 | 2008 | 74 | 24988.0 | $16,300 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.