| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2008 | 16 | 7849.0 | $11,995 |
| |||||||||||||||
| 0 | 2008 | 23 | 13900.0 | $0 |
| |||||||||||||||
| 5 | 2008 | 24 | 21156.0 | $10,988 |
| |||||||||||||||
| 19 | 2011 | 48 | 11775.0 | $12,995 |
| |||||||||||||||
| 2 | 2008 | 62 | 17148.0 | $10,808 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.