| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2010 | 8 | 13614.0 | $26,995 |
| |||||||||||||||
| 14 | 2006 | 8 | 90367.0 | $9,595 |
| |||||||||||||||
| 14 | 2011 | 8 | 0.0 | $33,295 |
| |||||||||||||||
| 14 | 2010 | 8 | 20200.0 | $26,495 |
| |||||||||||||||
| 0 | 2009 | 58 | 39696.0 | $0 |
| |||||||||||||||
| 0 | 2001 | 58 | 197465.0 | $0 |
| |||||||||||||||
| 0 | 2003 | 67 | 93594.0 | $7,495 |
| |||||||||||||||
| 0 | 2006 | 67 | 131356.0 | $6,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.