| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 8 | 19723.0 | $24,995 |
| |||||||||||||||
| 14 | 2007 | 8 | 43310.0 | $13,795 |
| |||||||||||||||
| 0 | 2005 | 8 | 88695.0 | $11,995 |
| |||||||||||||||
| 0 | 2002 | 8 | 59168.0 | $12,995 |
| |||||||||||||||
| 14 | 2010 | 8 | 31635.0 | $24,995 |
| |||||||||||||||
| 14 | 2007 | 8 | 29746.0 | $13,900 |
| |||||||||||||||
| 0 | 1997 | 58 | 149216.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.