| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 58 | 27177.0 | $25,888 |
| |||||||||||||||
| 0 | 2009 | 58 | 59596.0 | $25,998 |
| |||||||||||||||
| 12 | 2008 | 63 | 67028.0 | $15,999 |
| |||||||||||||||
| 0 | 2005 | 63 | 86272.0 | $14,690 |
| |||||||||||||||
| 21 | 2008 | 73 | 42513.0 | $18,995 |
| |||||||||||||||
| 20 | 2004 | 73 | 116941.0 | $9,497 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.