| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2008 | 52 | 35012.0 | $25,777 |
| |||||||||||||||
| 9 | 2008 | 52 | 58426.0 | $26,900 |
| |||||||||||||||
| 12 | 2008 | 59 | 31609.0 | $22,995 |
| |||||||||||||||
| 12 | 2008 | 67 | 42273.0 | $23,999 |
| |||||||||||||||
| 12 | 2007 | 67 | 59946.0 | $23,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.