| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2009 | 38 | 68925.0 | $11,995 |
| |||||||||||||||
| 0 | 2007 | 38 | 74158.0 | $0 |
| |||||||||||||||
| 0 | 2004 | 38 | 164055.0 | $0 |
| |||||||||||||||
| 12 | 2007 | 66 | 115544.0 | $10,995 |
| |||||||||||||||
| 12 | 2008 | 66 | 93834.0 | $14,995 |
| |||||||||||||||
| 12 | 2006 | 66 | 65014.0 | $10,990 |
| |||||||||||||||
| 0 | 1997 | 74 | 180556.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.