| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2010 | 22 | 27641.0 | $15,275 |
| |||||||||||||||
| 7 | 2010 | 24 | 31200.0 | $14,998 |
| |||||||||||||||
| 0 | 1998 | 25 | 75352.0 | $4,488 |
| |||||||||||||||
| 12 | 2007 | 51 | 69924.0 | $15,977 |
| |||||||||||||||
| 11 | 2005 | 58 | 129203.0 | $6,296 |
| |||||||||||||||
| 4 | 2004 | 58 | 81971.0 | $5,490 |
| |||||||||||||||
| 0 | 1998 | 64 | 0.0 | $5,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.