| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2010 | 10 | 27641.0 | $15,275 |
| |||||||||||||||
| 12 | 2007 | 31 | 69924.0 | $15,977 |
| |||||||||||||||
| 0 | 1998 | 40 | 0.0 | $5,995 |
| |||||||||||||||
| 0 | 1998 | 44 | 75352.0 | $4,488 |
| |||||||||||||||
| 11 | 2005 | 72 | 129203.0 | $6,296 |
| |||||||||||||||
| 4 | 2004 | 72 | 81971.0 | $5,490 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.