| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 44 | 104998.0 | $19,489 |
| |||||||||||||||
| 12 | 2003 | 55 | 69968.0 | $19,524 |
| |||||||||||||||
| 10 | 2006 | 67 | 96773.0 | $13,998 |
| |||||||||||||||
| 11 | 2010 | 71 | 24475.0 | $31,000 |
| |||||||||||||||
| 12 | 2008 | 74 | 73274.0 | $19,887 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.