| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2007 | 71 | 68096.0 | $33,500 |
| |||||||||||||||
| 14 | 2009 | 71 | 29185.0 | $49,877 |
| |||||||||||||||
| 0 | 2004 | 72 | 91327.0 | $11,750 |
| |||||||||||||||
| 12 | 2011 | 73 | 5914.0 | $92,999 |
| |||||||||||||||
| 26 | 2006 | 74 | 71150.0 | $21,900 |
| |||||||||||||||
| 1 | 2008 | 74 | 47300.0 | $36,500 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.