| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2005 | 0 | 84618.0 | $13,998 |
| |||||||||||||||
| 11 | 2007 | 42 | 63025.0 | $18,497 |
| |||||||||||||||
| 12 | 2008 | 42 | 32966.0 | $20,900 |
| |||||||||||||||
| 12 | 2007 | 42 | 55373.0 | $17,900 |
| |||||||||||||||
| 12 | 2004 | 52 | 116000.0 | $11,900 |
| |||||||||||||||
| 0 | 2002 | 59 | 89789.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.