| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2011 | 32 | 29191.0 | $0 |
| |||||||||||||||
| 0 | 2008 | 32 | 43085.0 | $0 |
| |||||||||||||||
| 0 | 2007 | 44 | 0.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 52 | 93036.0 | $12,990 |
| |||||||||||||||
| 12 | 2009 | 52 | 29704.0 | $18,690 |
| |||||||||||||||
| 4 | 2008 | 72 | 66803.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.