| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2002 | 72 | 150750.0 | $5,995 |
| |||||||||||||||
| 12 | 2009 | 75 | 49551.0 | $19,995 |
| |||||||||||||||
| 6 | 2008 | 75 | 69322.0 | $20,995 |
| |||||||||||||||
| 12 | 2011 | 75 | 35626.0 | $26,445 |
| |||||||||||||||
| 6 | 2010 | 75 | 29929.0 | $29,995 |
| |||||||||||||||
| 12 | 2000 | 75 | 104982.0 | $7,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.