| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 24 | 32919.0 | $14,888 |
| |||||||||||||||
| 15 | 2010 | 24 | 37777.0 | $0 |
| |||||||||||||||
| 0 | 2006 | 24 | 54728.0 | $0 |
| |||||||||||||||
| 14 | 2011 | 41 | 5809.0 | $19,950 |
| |||||||||||||||
| 0 | 2006 | 41 | 68339.0 | $0 |
| |||||||||||||||
| 14 | 2009 | 41 | 27519.0 | $16,950 |
| |||||||||||||||
| 1 | 2008 | 41 | 79115.0 | $13,950 |
| |||||||||||||||
| 12 | 2009 | 55 | 13484.0 | $18,372 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.