| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2010 | 48 | 41043.0 | $0 |
| |||||||||||||||
| 3 | 2010 | 60 | 23325.0 | $0 |
| |||||||||||||||
| 12 | 2006 | 62 | 95823.0 | $6,244 |
| |||||||||||||||
| 0 | 2010 | 67 | 32551.0 | $12,790 |
| |||||||||||||||
| 0 | 2010 | 67 | 41015.0 | $12,490 |
| |||||||||||||||
| 0 | 2008 | 67 | 74581.0 | $14,900 |
| |||||||||||||||
| 12 | 2008 | 67 | 17513.0 | $17,900 |
| |||||||||||||||
| 12 | 2008 | 67 | 48124.0 | $15,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.