| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 10 | 31423.0 | $14,500 |
| |||||||||||||||
| 14 | 2010 | 55 | 33094.0 | $12,850 |
| |||||||||||||||
| 14 | 2009 | 55 | 19708.0 | $0 |
| |||||||||||||||
| 0 | 2010 | 55 | 25754.0 | $15,950 |
| |||||||||||||||
| 0 | 2009 | 68 | 328.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 68 | 51215.0 | $13,959 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.