| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2007 | 0 | 55578.0 | $21,980 |
| |||||||||||||||
| 12 | 2008 | 0 | 42222.0 | $21,980 |
| |||||||||||||||
| 12 | 2008 | 0 | 39813.0 | $23,690 |
| |||||||||||||||
| 12 | 2010 | 0 | 24555.0 | $37,980 |
| |||||||||||||||
| 25 | 2007 | 6 | 61808.0 | $22,980 |
| |||||||||||||||
| 30 | 2008 | 6 | 29500.0 | $30,637 |
| |||||||||||||||
| 23 | 2009 | 6 | 61788.0 | $22,980 |
| |||||||||||||||
| 0 | 2003 | 6 | 155679.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.