| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2009 | 28 | 37392.0 | $17,999 |
| |||||||||||||||
| 14 | 2006 | 28 | 67015.0 | $20,999 |
| |||||||||||||||
| 0 | 2007 | 28 | 59599.0 | $17,999 |
| |||||||||||||||
| 14 | 2008 | 28 | 59580.0 | $18,599 |
| |||||||||||||||
| 9 | 2011 | 35 | 30577.0 | $19,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.