| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2007 | 0 | 87000.0 | $26,900 |
| |||||||||||||||
| 26 | 2009 | 27 | 31450.0 | $23,995 |
| |||||||||||||||
| 26 | 2010 | 27 | 39336.0 | $23,995 |
| |||||||||||||||
| 1 | 2008 | 51 | 64470.0 | $20,980 |
| |||||||||||||||
| 12 | 2008 | 51 | 76847.0 | $18,980 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.