| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2009 | 23 | 32768.0 | $23,999 |
| |||||||||||||||
| 9 | 2009 | 23 | 26109.0 | $26,999 |
| |||||||||||||||
| 23 | 2007 | 27 | 44374.0 | $17,980 |
| |||||||||||||||
| 25 | 2008 | 27 | 30366.0 | $18,980 |
| |||||||||||||||
| 1 | 2003 | 27 | 25855.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.