| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 28 | 88108.0 | $20,500 |
| |||||||||||||||
| 14 | 2007 | 54 | 64777.0 | $19,980 |
| |||||||||||||||
| 1 | 2008 | 54 | 67793.0 | $23,489 |
| |||||||||||||||
| 0 | 2003 | 68 | 129973.0 | $16,000 |
| |||||||||||||||
| 14 | 2007 | 68 | 55909.0 | $21,599 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.