| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 41 | 72392.0 | $19,900 |
| |||||||||||||||
| 14 | 2007 | 55 | 58742.0 | $30,991 |
| |||||||||||||||
| 0 | 2006 | 55 | 96298.0 | $23,982 |
| |||||||||||||||
| 12 | 2007 | 56 | 94383.0 | $16,995 |
| |||||||||||||||
| 0 | 2009 | 74 | 41429.0 | $0 |
| |||||||||||||||
| 33 | 2007 | 74 | 90336.0 | $19,980 |
| |||||||||||||||
| 20 | 2007 | 74 | 81040.0 | $18,940 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.