| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 38 | 36690.0 | $21,985 |
| |||||||||||||||
| 0 | 2000 | 42 | 138353.0 | $5,975 |
| |||||||||||||||
| 0 | 2011 | 69 | 11709.0 | $0 |
| |||||||||||||||
| 8 | 2009 | 69 | 35540.0 | $27,988 |
| |||||||||||||||
| 12 | 2011 | 69 | 17031.0 | $37,988 |
| |||||||||||||||
| 13 | 2011 | 69 | 17832.0 | $37,988 |
| |||||||||||||||
| 0 | 2005 | 71 | 0.0 | $22,986 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.