| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2010 | 38 | 34928.0 | $19,985 |
| |||||||||||||||
| 9 | 2011 | 62 | 31401.0 | $16,750 |
| |||||||||||||||
| 8 | 2011 | 62 | 28791.0 | $16,850 |
| |||||||||||||||
| 20 | 2012 | 62 | 15385.0 | $24,788 |
| |||||||||||||||
| 12 | 2011 | 66 | 31644.0 | $18,995 |
| |||||||||||||||
| 0 | 2004 | 71 | 101256.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.