| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2008 | 7 | 82020.0 | $11,995 |
| |||||||||||||||
| 0 | 2008 | 7 | 60108.0 | $13,995 |
| |||||||||||||||
| 13 | 2007 | 7 | 55648.0 | $13,995 |
| |||||||||||||||
| 12 | 2008 | 52 | 52045.0 | $13,495 |
| |||||||||||||||
| 12 | 2007 | 52 | 109379.0 | $7,995 |
| |||||||||||||||
| 12 | 2004 | 52 | 97607.0 | $9,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.