| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2011 | 9 | 19687.0 | $47,800 |
| |||||||||||||||
| 0 | 2007 | 9 | 76834.0 | $16,955 |
| |||||||||||||||
| 0 | 2007 | 17 | 46730.0 | $18,987 |
| |||||||||||||||
| 0 | 2008 | 17 | 40180.0 | $28,486 |
| |||||||||||||||
| 0 | 2006 | 17 | 52508.0 | $16,995 |
| |||||||||||||||
| 0 | 2008 | 17 | 31642.0 | $21,995 |
| |||||||||||||||
| 0 | 2007 | 62 | 79475.0 | $17,500 |
| |||||||||||||||
| 0 | 2004 | 62 | 80203.0 | $11,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.