| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2004 | 0 | 64043.0 | $10,500 |
| |||||||||||||||
| 0 | 2008 | 0 | 80230.0 | $0 |
| |||||||||||||||
| 8 | 2008 | 0 | 32290.0 | $16,987 |
| |||||||||||||||
| 12 | 2010 | 38 | 33274.0 | $34,675 |
| |||||||||||||||
| 0 | 2000 | 71 | 174428.0 | $4,991 |
| |||||||||||||||
| 0 | 2005 | 71 | 88047.0 | $6,981 |
| |||||||||||||||
| 0 | 2005 | 71 | 125240.0 | $5,981 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.