| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2007 | 0 | 82790.0 | $12,995 |
| |||||||||||||||
| 8 | 2008 | 0 | 48517.0 | $14,328 |
| |||||||||||||||
| 12 | 2009 | 0 | 36701.0 | $15,725 |
| |||||||||||||||
| 14 | 2006 | 0 | 84792.0 | $12,995 |
| |||||||||||||||
| 8 | 2007 | 0 | 47720.0 | $13,800 |
| |||||||||||||||
| 12 | 2006 | 38 | 72584.0 | $10,540 |
| |||||||||||||||
| 0 | 1985 | 71 | 93726.0 | $2,491 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.