| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 45 | 40234.0 | $10,995 |
| |||||||||||||||
| 10 | 2006 | 45 | 59003.0 | $13,990 |
| |||||||||||||||
| 12 | 2008 | 45 | 26129.0 | $24,990 |
| |||||||||||||||
| 12 | 2008 | 45 | 64042.0 | $16,990 |
| |||||||||||||||
| 0 | 2005 | 45 | 110635.0 | $7,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.