| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2010 | 42 | 88305.0 | $15,950 |
| |||||||||||||||
| 0 | 2005 | 42 | 77530.0 | $15,995 |
| |||||||||||||||
| 0 | 2001 | 47 | 46798.0 | $0 |
| |||||||||||||||
| 29 | 2010 | 49 | 36947.0 | $15,990 |
| |||||||||||||||
| 30 | 2006 | 49 | 57053.0 | $17,990 |
| |||||||||||||||
| 29 | 2010 | 49 | 29167.0 | $15,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.